loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2025 2,470.37 19.40 -4.23
Equity-TCS Mar 31, 2025 1,685.10 13.24 6.03
Equity-Bharti Airtel Mar 31, 2025 1,102.73 8.66 5.90
Equity-Bharti Airtel PP Mar 31, 2025 785.42 6.17 20.92
Equity-LTIMindtree Mar 31, 2025 706.57 5.55 -0.10
Equity-HCL Technologies Mar 31, 2025 620.42 4.87 2.36
Equity-Tech Mahindra Mar 31, 2025 614.32 4.83 1.79
Equity-Zomato Ltd Mar 31, 2025 367.16 2.88 -6.58
Equity-Wipro Mar 31, 2025 348.88 2.74 -11.53
Equity-Persistent Sys Mar 31, 2025 254.13 2.00 3.96
Equity-Mphasis Mar 31, 2025 239.32 1.88 11.26
Equity-Info Edg.(India) Mar 31, 2025 227.35 1.79 16.19
Reverse Repo-TREPS Mar 31, 2025 201.01 1.58 -41.77
Equity-Coforge Mar 31, 2025 175.16 1.38 10.15
Equity-Cyient Mar 31, 2025 168.35 1.32 1.78
Foreign Equity-Cognizant Tech Solutions Mar 31, 2025 165.90 1.30 -10.11
Equity-Birlasoft Ltd Mar 31, 2025 131.13 1.03 -8.57
Equity-Indiamart Inter. Mar 31, 2025 130.38 1.02 14.35
Foreign Equity-Accenture Plc Mar 31, 2025 116.43 0.91 -12.33
Equity-Hexaware Tech. Mar 31, 2025 115.44 0.91 -22.46
Equity-Zensar Tech. Mar 31, 2025 110.07 0.86 42.89
Equity-Multi Comm. Exc. Mar 31, 2025 102.25 0.80 6.41
Equity-Rategain Travel Mar 31, 2025 100.31 0.79 -8.01
Equity-FSN E-Commerce Mar 31, 2025 99.96 0.79 76.09
Equity-L&T Technology Mar 31, 2025 97.59 0.77 16.25
Equity-KPIT Technologi. Mar 31, 2025 78.84 0.62 9.19
Equity-Cigniti Tech. Mar 31, 2025 76.99 0.60 10.59
Equity-Sonata Software Mar 31, 2025 76.26 0.60 15.69
T Bills-TBILL-91D Mar 31, 2025 74.88 0.59 -39.73
Equity-C.E. Info System Mar 31, 2025 71.66 0.56 1.47
Equity-eClerx Services Mar 31, 2025 71.48 0.56 20.70
Equity-Mastek Mar 31, 2025 71.40 0.56 -2.00
Equity-Bharti Hexacom Mar 31, 2025 69.84 0.55 28.90
Equity-PB Fintech. Mar 31, 2025 66.76 0.52 42.17
Equity-Sagility India Mar 31, 2025 66.65 0.52 0.12
Equity-Netweb Technol. Mar 31, 2025 61.07 0.48 4.18
Equity-Sun TV Network Mar 31, 2025 52.30 0.41 15.75
Equity-Yatra Online Mar 31, 2025 51.24 0.40 21.77
Equity-Cyient DLM Mar 31, 2025 49.67 0.39 13.60
Equity-Firstsour.Solu. Mar 31, 2025 49.48 0.39 29.78
Equity-Tata Elxsi Mar 31, 2025 47.63 0.37 -3.63
Equity-Affle India Mar 31, 2025 44.13 0.35 14.88
Equity-Cartrade Tech Mar 31, 2025 44.05 0.35 -23.77
Foreign Equity-Amazon com Mar 31, 2025 38.10 0.30 -12.24
Equity-Zee Entertainmen Mar 31, 2025 36.56 0.29 5.64
Equity-Intellect Design Mar 31, 2025 36.41 0.29 4.41
Equity-Zaggle Prepaid Mar 31, 2025 36.07 0.28 4.05
Foreign Equity-Microsoft Corp Mar 31, 2025 34.18 0.27 -7.41
Equity-Hind.Aeronautics Mar 31, 2025 31.33 0.25 35.27
Equity-Swiggy Mar 31, 2025 27.89 0.22 -1.33
Equity-PVR Inox Mar 31, 2025 26.76 0.21 0.95
Equity-NIIT Learning Mar 31, 2025 25.78 0.20 -1.26
Equity-Rashi Peripheral Mar 31, 2025 25.19 0.20 8.66
Equity-Team Lease Serv. Mar 31, 2025 22.95 0.18 -7.12
Equity-Siemens Mar 31, 2025 22.83 0.18 14.10
Equity-GE Vernova T&D Mar 31, 2025 20.20 0.16 16.47
Derivatives-Cash Margin - Derivatives Mar 31, 2025 17.75 0.14 -21.29
Foreign Equity-Adobe Inc Mar 31, 2025 17.10 0.13 -14.37
Equity-Tata Technolog. Mar 31, 2025 15.27 0.12 1.21
Equity-Route Mobile Mar 31, 2025 13.92 0.11 10.35
Equity-Delhivery Mar 31, 2025 12.76 0.10 2.10
Foreign Equity-Epam Systems Inc Mar 31, 2025 11.87 0.09 -19.80
Equity-Onward Technolog Mar 31, 2025 11.16 0.09 -11.59
Equity-AXISCADES Tech. Mar 31, 2025 10.59 0.08 -65.81
Equity-Go Digit General Mar 31, 2025 8.28 0.07 -5.10
Equity-Updater Services Mar 31, 2025 7.76 0.06 -7.69
Equity-Redington Mar 31, 2025 4.69 0.04 8.31
Equity-Inox India Mar 31, 2025 3.41 0.03 4.33
Equity-Hitachi Energy Mar 31, 2025 2.55 0.02 12.13
Equity-Tracxn Technolo. Mar 31, 2025 1.75 0.01 -2.33
Equity-Latent View Mar 31, 2025 0.93 0.01 -4.09
Equity-NIIT Mar 31, 2025 0.77 0.01 10.09
Equity-Nucleus Soft. Mar 31, 2025 0.48 0.00 -6.02
Equity-Indegene Mar 31, 2025 0.16 0.00 12.47
Equity-Nazara Technolo. Mar 31, 2025 0.02 0.00 4.15
Net CA & Others-Net CA & Others Mar 31, 2025 -54.16 -0.43 0.00